Auburn
Market InsightsAuburn is a city in Barrow and Gwinnett counties in the U.S. state of Georgia. As of the 2010 census, the city had a population of 6,887.
190 homes for sale in Auburn
- 1/80 80
6 Beds 3 Baths 6,177 SqFt$1,500,000Open Sun 1PM-4PM - 1/73 73
4 Beds 3 Baths 2,537 SqFt$410,475Open Fri 2PM-5PM - 1/54 54
4 Beds 3 Baths 2,537 SqFt$448,825Open Fri 2PM-5PM - 1/87 87
4 Beds 4.5 Baths 4,600 SqFt$950,000Open Sat 5PM-8PM - 1/63 63
3 Beds 2.5 Baths 1,868 SqFt$449,653Open Sun 1PM-4PM - 1/77 77
4 Beds 3 Baths 2,537 SqFt$485,400Open Sat 2PM-5PM - 1/18 18
3 Beds 2.5 Baths 1,421 SqFt$259,990Open Sat 12PM-5PM - 1/22 22
3 Beds 2.5 Baths 1,421 SqFt$290,740Open Sat 12PM-5PM - 1/55 55
3 Beds 2.5 Baths 2,016 SqFt$394,565Open Fri 2PM-5PM - 1/69 69
4 Beds 3.5 Baths 2,118 SqFt$424,900Open Sun 12PM-4PM61 Hydrangea Lane Lot #75, Auburn, GA 30011
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/41 41
5 Beds 3 Baths 3,196 SqFt$460,000Open Sun 2PM-4PM1155 Scarlet Sage CIR, Auburn, GA 30011
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/42 42
3 Beds 2.5 Baths 1,962 SqFt$355,000Open 8/8 12PM-2PM - 1/72 72
5 Beds 4 Baths 2,956 SqFt$501,618Open Sun 1PM-4PM - 1/55 55
5 Beds 3.5 Baths 2,589 SqFt$425,115Open Fri 2PM-5PM - 1/36 36
4 Beds 3 Baths 2,537 SqFt$485,690Open Fri 2PM-5PM - 1/35 35
4 Beds 3 Baths 2,537 SqFt$445,540Open Sat 2PM-5PM - 1/64 64
4 Beds 2.5 Baths 2,250 SqFt$458,500Open Fri 2PM-5PM - 1/40 40
4 Beds 3 Baths 2,350 SqFt$385,000Open Sat 6PM-7PM - 3D
5 Beds 4.5 Baths 4,890 SqFt$1,099,000Open Sat 5PM-8PM - 1/42 42
3 Beds 2.5 Baths 2,016 SqFt$400,125Open Fri 2PM-5PM - 1/35 35
3 Beds 2.5 Baths 2,016 SqFt$386,440Open Fri 2PM-5PM - 1/30 30
3 Beds 2.5 Baths 1,599 SqFt$349,900Open Sun 12PM-4PM32 Spirea Way Lot 66, Auburn, GA 30011
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,400 SqFt$344,900Open 8/8 2PM-4PM - 1/82 82
5 Beds 4 Baths 3,143 SqFt$545,409Open Sun 1PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Neighborhoods in Auburn
Ambassador RidgeAuburn StationBeckett RanchBrookeside CrossingBrookmontBrookside CrossingBrookside Crossing Un 3 Ph 2Brookside Xing Ph 02Cosmos At Kingston CoveEhteridge EstatesElliott GroveEnclave At Brookside CrossingFlowery Branch CrossingFowler FarmsHarmonyHarold SheriffHeritage CoveHeritage ParkHuckleberry WoodsKensington Trace
Show More
