Jefferson
Market InsightsJefferson is a city in Jackson County, Georgia, United States. The population was 9,432 at the 2010 census. The city is the county seat of Jackson County.
286 homes for sale in Jefferson
- 3D
3 Beds 2 Baths 1,410 SqFt$324,900Open Sun 2PM-4PM - 1/67 67
3 Beds 3 Baths 2,203 SqFt$509,079Open Sat 12PM-5PM - 1/77 77
4 Beds 3.5 Baths 3,261 SqFt$593,082Open Sat 10AM-5PM - 1/78 78
5 Beds 4 Baths 3,445 SqFt$666,444Open Sat 10AM-5PM - 3D
4 Beds 2.5 Baths 2,314 SqFt$399,900Open Sat 10AM-1PM - 1/22 22
3 Beds 2 Baths 2,153 SqFt$456,928Open Sat 12PM-5PM - 1/22 22
3 Beds 2 Baths 1,802 SqFt$422,987Open Sat 12PM-5PM - 1/26 26
3 Beds 2.5 Baths 10,454 Sqft Lot$530,000Open Sat 12PM-5PM - 1/47 47
2 Beds 2 Baths 1,412 SqFt$349,000Open Sun 2PM-4AM326 Briarcrest DR, Jefferson, GA 30549
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/61 61
3 Beds 3 Baths 2,203 SqFt$505,812Open Sat 12PM-5PM - 1/64 64
2 Beds 2.5 Baths 2,051 SqFt$492,007Open Sat 12PM-5PM - 1/61 61
3 Beds 2 Baths 1,802 SqFt$447,951Open Sat 12PM-5PM - 1/43 43
3 Beds 2 Baths 1,400 SqFt$308,000New - 1/28 28
4 Beds 3 Baths 2,570 SqFt$451,090New - 1/22 22
5 Beds 4 Baths 3,021 SqFt$485,390New - 1/28 28
4 Beds 3 Baths 2,570 SqFt$461,790New - 1/37 37
3 Beds 2 Baths 2,544 SqFt$335,000New - 1/15 15
5 Beds 4.5 Baths 3,246 SqFt$824,900New - 1/39 39
5 Beds 4 Baths 2,956 SqFt$542,848New - 1/92 92
5 Beds 3 Baths 2,591 SqFt$500,295New - 1/78 78
5 Beds 4 Baths 3,445 SqFt$618,488New - 1/31 31
5 Beds 4 Baths 3,021 SqFt$461,990New - 1/62 62
3 Beds 2 Baths 1,788 SqFt$385,000New - 1/44 44
3 Beds 2 Baths 1,703 SqFt$379,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 12
Neighborhoods in Jefferson
Academy WoodsBailey FarmsBailey Farms Phase 2Belmont ChaseBriar Rose S/DBriarcrestBryans MillBryceland ManorCabots CreekCamden FarmsCreekside At SkeltonCrestviewCross Ridge Estates S/DCurry Creek MeadowsEstates At Brockton LoopEstates/Brockton LoopFinch LandingFinch Landing IiFinch Landing Phase 4Fortress
Show More

